| Dependable
Paws Flyball Team
2006 U-FLI National Champions Division 5 |
....
..
U-FLI Flyball Titles
The United Flyball League International (U-FLI) was founded in 2005. In U-FLI tournaments the jump heights are lower and the point system for Flyball titles earned is different but the Flyball race course is basically the same. In U-FLI tournaments, they also offer single dog racing and pairs racing in addition to the standard team racing. Dogs can earn points towards U-FLI Flyball Titles based on the team's time:
Additionally, each of the dogs on the winning team in a heat will receive an additional 5 bonus points for that heat.
| UFLI Flyball Titles: | Abbr: | Points: |
| Top Flight | Top Flight | 100 |
| Top Flight One | TF-I | 500 |
| Top Flight Two | TF-II | 750 |
| Top Flight Three | TF-III | 1,000 |
| Top Flight Executive | Top Flight Executive | 2,500 |
| Top Flight Executive One | TFE-I | 4,000 |
| Top Flight Executive Two | TFE-II | 5,500 |
| Top Flight Executive Three | TFE-III | 7,000 |
| Top Flight Premier | Top Flight Premier | 9,500 |
| Top Flight Premier One | TFP-I | 12,000 |
| Top Flight Premier Two | TFP-II | 14,500 |
| Top Flight Premier Three | TFP-III | 17,000 |
| Top Flight Expert | Top Flight Expert | 20,000 |
| Top Flight First Class | Top Flight First Class | 20,500 |
| Top Flight First Class One | TFFC-I | 24,000 |
| Top Flight First Class Two | TFFC-II | 27,500 |
| Top Flight First Class Three | TFFC-III | 31,000 |
| Top Flight Ace | Top Flight ACE | 35,000 |
| Top Flight World Class | Top Flight World Class | 35,500 |
| Top Flight World Class One | TFWC-I | 40,000 |
| Top Flight World Class Two | TFWC-II | 44,500 |
| Top Flight World Class Three | TFWC-III | 49,000 |
| Top Flight Champion | Top Flight Champion | 50,000 |
| Top Flight Extreme | Top Flight Extreme | 54,500 |
| Top Flight Extreme One | TFX-I | 60,000 |
| Top Flight Extreme Two | TFX-II | 65,500 |
| Top Flight Extreme Three | TFX-III | 71,000 |
| Top Flight Specialist | Top Flight Specialist | 75,000 |
| Top Flight Ultimate | Top Flight Ultimate | 77,500 |
| Top Flight Ultimate One | TFU-I | 84,000 |
| Top Flight Ultimate Two | TFU-II | 90,500 |
| Top Flight Ultimate Three | TFU-III | 97,000 |
| Top Flight Elite | Top Flight Elite | 100,000 |
© 2001 by Boo-Boo Inc., Sarasota, Florida Linda@boobooinc.com Inside Flyball back to top